Edinburgh Rugby ‘Orange’ and ‘Navy’ U16s selected

Edinburgh Rugby ‘Orange’ and ‘Navy’ U16s selected

Two Edinburgh Rugby U16 teams -  'Orange' and 'Navy' - will face off against their counterparts from Glasgow Warriors U16s this weekend, with two matches taking place at Dalziel Park, the home of Dalziel RFC.

The two teams – made of players from schools and clubs in Edinburgh Rugby’s supporting regions – will take on Glasgow Warriors U16s ‘Blues’ and ‘Blacks’ in back-to-back fixtures this Sunday 6 April.

Edinburgh Rugby ‘Orange’ U16 face Glasgow Warriors ‘Blues’ U16 at 12pm, before Edinburgh Rugby ‘Navy’ U16 take on Glasgow Warriors ‘Blacks’ U16 at 2pm.

Team lists for both Edinburgh Ruby U16s teams can be found below – best of luck to both sides!

Edinburgh Rugby ‘Orange’ U16 to face Glasgow Warriors ‘Blues’ U16

15. William Blair | Merchiston Castle School
14. H. Redmayne | Melrose RFC / Earlston High School
13. Jack Royan | Merchiston Castle School
12. L. Joyce | Selkirk Youth RFC / Berwickshire High School
11. S. Saukawa | Jed Thistle RFC / Jedburgh Grammar School
10. Matthew Denham (C) | George Watson’s College
9. Tom Dweck George | Heriot’s School

1. Matthew Bone |Stewart’s Melville College
2. Euan Bryan | Gala RFC / Gala Academy
3. Duncan Anderson | Stewart’s Melville College
4. Alastair McCorkeII | Linlithgow RFC
5. Sam Manson | Stewart’s Melville College
6. Thomas Junik | Linlithgow RFC
7. Ruaridh Hill | The Edinburgh Academy
8. K. Gulvin | Melrose RFC / Earlston High School

Replacements

16. Cole Logan | George Watson’s College
17. Iggy Lanza-Ruiz | Boroughmuir Rugby
18. S. Newton | Melrose RFC / Earlston High School
19. L. Oliver | Haddington RFC / Knox Academy
20. Benjamin Henderson | Merchiston Castle School
21. Logan Catterall | Lasswade RFC
22. William McGeough | Merchiston Castle School
23. J. Hare | Preston Lodge RFC / Preston Lodge High School
24. Patrick Doran | Murrayfield Wanderers FC

Management

Head Coach: Jason Riley
Head Coach: Richie Lockhart
Assistant Coach: Scott Tomlinson
Assistant Coach: Marko Mladenovic
Manager: Chris Martin
S&C: David Cowan
Physio: Lindsey Smart

Edinburgh Rugby ‘Navy’ U16 to face Glasgow Warriors ‘Blacks’ U16

15. Jensen Mains | Gala RFC / Gala Academy
14. Caiden MacRae | Boroughmuir Rugby
13. Ian Nimmo | George Watson’s College
12. Archie Morris | Stewart’s Melville College
11. M. Mackenzie | North Berwick RFC / North Berwick High School
10. R. MacLean | North Berwick RFC / North Berwick High School
9. Tom Brydie | Stewart’s Melville College

1. Finlay Struthers (C) | Currie Chieftains
2. Leo Baltac | Boroughmuir Rugby
3. E. Ferry | Peebles RFC /Peebles High School
4. E. Green | Melrose RFC / Earlston High School
5. Evan Phillips | Currie Chieftains
6. Henry MacRae | George Watson’s College
7. S. Brown | Peebles RFC / Peebles High School
8. Calum Robertson | Merchiston Castle School

Replacements

16. E. Balfour | Musselburgh RFC / Ross High School
17. Daniel Reid | George Heriot’s School
18. Fraser Wiloughby | Linlithgow RFC
19. A. Grigg | Musselburgh RFC / Musselburgh Grammar School
20. Ewan Smith | Linlithgow RFC
21. B. Rainey | Peebles RFC / Peebles High School
22. H. Delaney |Musselburgh RFC / Musselburgh Grammar School
23. M. Gray | Musselburgh RFC / Loretto School
24. L. Goffin | Melrose RFC / Loretto School

Management 

Head Coach: Jason Riley
Head Coach: Richie Lockhart
Assistant Coach: Scott Tomlinson
Assistant Coach: Marko Mladenovic
Manager: Chris Martin
S&C: David Cowan
Physio: Tom Newton

Spread the word

Newsletter Sign-up

Sign-up for our newsletter today to receive the latest updates, content and releases from Edinburgh Rugby.

Sign-up

Principal Partners

COMPETITIONS